|
Pl | Stno | Team | Time |
---|
Name | Time | Penalty |
---|
  |
1 | 11 | TK Taranaki Turkeys | 5:34:12 |
21:12 | |||
28:05 | |||
35:12 | |||
34:30 | |||
1:01:29 | |||
59:37 | +15:00 (1) | ||
1:19:07 | |||
2 | 13 | NWOC NWOC 7.1 | 5:57:47 |
14:07 | |||
23:02 | |||
47:24 | |||
35:54 | +15:00 (3) | ||
1:31:34 | |||
1:10:30 | |||
1:00:16 | |||
3 | 12 | AOC AOC 7.1 | 6:11:29 |
14:02 | |||
27:42 | |||
33:22 | |||
1:05:07 | |||
59:06 | |||
1:13:21 | +15:00 (1) | ||
1:23:49 | |||
4 | 14 | AOC AOC 7.2 | 8:51:15 |
21:46 | |||
34:05 | |||
1:16:48 | |||
1:19:33 | |||
1:39:06 | |||
1:24:58 | |||
2:14:59 | |||
Pl | Stno | Team | Time |
---|
Name | Time | Penalty |
---|
  |
1 | 35 | AOC AOC 5.1 | 3:33:41 |
18:15 | |||
36:49 | |||
40:20 | |||
46:28 | |||
1:11:49 | |||
2 | 32 | TK New Plymouth Nightowls | 3:53:08 |
24:58 | |||
35:31 | |||
53:14 | |||
53:51 | |||
1:05:34 | |||
3 | 40 | OBOP OBOP 5.2 | 4:04:32 |
19:08 | |||
42:04 | |||
1:11:21 | |||
49:56 | |||
1:02:03 | |||
4 | 31 | TK Egmont Eagles | 4:08:43 |
23:35 | |||
36:28 | |||
53:56 | |||
53:21 | |||
1:21:23 | |||
5 | 34 | TP Taupo Blue | 4:18:52 |
21:40 | |||
30:49 | |||
1:03:21 | |||
1:13:01 | |||
1:10:01 | |||
6 | 39 | OBOP OBOP 5.1 | 4:19:18 |
23:32 | |||
37:31 | |||
1:31:53 | |||
50:47 | |||
55:35 | |||
7 | 33 | TP Taupo White | 5:32:53 |
15:39 | |||
58:16 | |||
1:19:20 | |||
50:50 | |||
2:08:48 | |||
8 | 41 | OBOP OBOP 5.3 | 5:43:31 |
29:43 | |||
31:35 | +15:00 (4) | ||
52:24 | |||
1:06:42 | |||
2:28:07 | |||
9 | 36 | AOC AOC 5.2 | 5:49:40 |
21:59 | |||
38:01 | |||
53:41 | |||
1:12:52 | |||
1:43:39 | +59:28 (2) | ||
10 | 37 | AOC AOC 5.3 | 5:52:04 |
21:42 | |||
38:16 | |||
1:10:19 | |||
1:22:00 | |||
2:19:47 | |||
Penalties | |
(1) missed or wrong punch | |
(2) did not finish | |
(3) not qualified for leg | |
(4) started too early |